Event: Invitational Qualifying- Round Two, Game: Individual (9956) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 327 | 286 | 379 | 183 | 513 | 403 | 285 | 160 | 521 | 3057 | 395 | 299 | 349 | 173 | 513 | 460 | 179 | 327 | 342 | 3037 | 6094 |
Hole HCP | 1 | 15 | 5 | 17 | 13 | 9 | 3 | 11 | 7 | 8 | 6 | 10 | 16 | 14 | 18 | 12 | 4 | 2 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alana Hall |
5
|
3
|
6
|
5
|
6
|
4
|
6
|
3
|
6
|
44 +8 |
4
|
5
|
4
|
4
|
5
|
5
|
3
|
4
|
4
|
38 +2 | 82 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|