| Event: Bucknell Qualifying- Round 3, Game: Individual (9124) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 310 | 317 | 483 | 107 | 340 | 189 | 462 | 344 | 381 | 2933 | 344 | 303 | 160 | 552 | 132 | 296 | 385 | 340 | 477 | 2989 | 5922 |
| Hole HCP | 9 | 5 | 15 | 13 | 3 | 7 | 17 | 11 | 1 | 10 | 8 | 14 | 2 | 16 | 6 | 12 | 4 | 18 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Stefania Fedun |
3
|
4
|
4
|
3
|
5
|
4
|
5
|
4
|
4
|
36 E |
4
|
4
|
2
|
6
|
3
|
5
|
3
|
4
|
4
|
35 -1 | 71 -1 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||