Event: Bucknell Qualifying- Round 2, Game: Individual (9064) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 327 | 286 | 379 | 183 | 437 | 403 | 285 | 125 | 492 | 2917 | 395 | 299 | 349 | 120 | 435 | 460 | 179 | 327 | 342 | 2906 | 5823 |
Hole HCP | 1 | 15 | 5 | 17 | 13 | 9 | 3 | 11 | 7 | 8 | 6 | 10 | 16 | 14 | 18 | 12 | 4 | 2 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Bella Scanapicco |
5
|
5
|
5
|
4
|
5
|
5
|
5
|
3
|
6
|
43 +7 |
4
|
5
|
5
|
3
|
5
|
5
|
3
|
5
|
5
|
40 +4 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|