Event: Bucknell Qualifying- Round One, Game: Individual (9027) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 490 | 358 | 123 | 461 | 138 | 337 | 368 | 365 | 325 | 2965 | 491 | 165 | 323 | 322 | 144 | 474 | 375 | 377 | 319 | 2990 | 5955 |
Hole HCP | 15 | 3 | 11 | 13 | 17 | 7 | 1 | 9 | 5 | 6 | 8 | 16 | 12 | 18 | 14 | 2 | 4 | 10 | |||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Yuki Zhu |
6
|
6
|
4
|
6
|
3
|
5
|
4
|
5
|
5
|
44 +8 | E | 44 +8 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|