Event: Lehigh University Invitational- Round 1, Game: Women's Individual (8994) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 508 | 386 | 178 | 494 | 137 | 336 | 401 | 365 | 385 | 3190 | 482 | 161 | 281 | 320 | 145 | 519 | 393 | 374 | 391 | 3066 | 6256 |
Hole HCP | 15 | 3 | 11 | 13 | 17 | 7 | 1 | 9 | 5 | 6 | 8 | 16 | 12 | 18 | 14 | 2 | 4 | 10 | |||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Camille Gagnon |
6
|
6
|
3
|
4
|
2
|
5
|
4
|
6
|
4
|
40 +4 |
5
|
5
|
4
|
5
|
5
|
7
|
4
|
9
|
5
|
49 +13 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|