Event: Lehigh University Invitational- Round 1, Game: Men's Individual (8993) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 578 | 413 | 230 | 536 | 164 | 387 | 447 | 400 | 426 | 3581 | 527 | 197 | 338 | 338 | 173 | 538 | 444 | 436 | 444 | 3435 | 7016 |
Hole HCP | 15 | 3 | 11 | 13 | 17 | 7 | 1 | 9 | 5 | 6 | 8 | 16 | 12 | 18 | 14 | 2 | 4 | 10 | |||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mike McConie |
5
|
4
|
3
|
5
|
3
|
4
|
5
|
5
|
4
|
38 +2 |
4
|
3
|
3
|
5
|
4
|
4
|
4
|
4
|
3
|
34 -2 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|