| Event: Bermuda Triangle Collegiate - R1, Game: Team (14292) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 395 | 509 | 138 | 379 | 330 | 353 | 504 | 166 | 340 | 3114 | 334 | 396 | 325 | 161 | 336 | 349 | 142 | 495 | 353 | 2891 | 6005 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 71 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Naomi Yacyshen | E | E | E | ||||||||||||||||||
| Makensy Knaub | E | E | E | ||||||||||||||||||
| Jennifer Sorkin | E | E | E | ||||||||||||||||||
| Camryn Hoff | E | E | E | ||||||||||||||||||
| Summer Stroop | E | E | E | ||||||||||||||||||
| Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
| Allie Sexton | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||