| Event: Lehigh Invitational - R1, Game: Team (13498) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 310 | 150 | 344 | 530 | 353 | 163 | 362 | 493 | 378 | 3083 | 155 | 515 | 296 | 338 | 145 | 524 | 374 | 350 | 373 | 3070 | 6153 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Addison Butler | E | E | E | ||||||||||||||||||
| Alexandra Engart | E | E | E | ||||||||||||||||||
| Delaney Nadeau | E | E | E | ||||||||||||||||||
| Hallie Brown | E | E | E | ||||||||||||||||||
| Dannah Smith | E | E | E | ||||||||||||||||||
| Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
| Abigail Lynn | E | E | E | ||||||||||||||||||
| Sophia Ramirez Velandia | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||