Event: Purdue Qualifying Round Three, Game: Qualifying (12554) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 490 | 358 | 123 | 461 | 138 | 337 | 375 | 377 | 319 | 2978 | 490 | 358 | 123 | 461 | 138 | 337 | 375 | 377 | 319 | 2978 | 5956 |
Hole HCP | 15 | 3 | 11 | 13 | 17 | 7 | 1 | 9 | 5 | 6 | 8 | 16 | 12 | 18 | 14 | 2 | 4 | 10 | |||
Par | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Reese Hannon |
6
|
6
|
3
|
4
|
3
|
4
|
5
|
5
|
5
|
41 +5 | E | 41 +5 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|